<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="accueil.xsl.php"?><d routeversion="">
	
<!-- courses.5km.home_width =  /  -->
<e id="5km"  wi="25"  titre="5 KM du cœur" sstitre="5km / 20m+" routeVersion="" darkenColor="" color="#e00034" >
							<info nomdep="Départ" dtdep="2026-03-29 10:11:08" tz="2" launched="1" finish="1" />
				<identite nom="CAVA" prenom="Othello" doss="5889" cat="SE H" rk="1" tps="00:17:00" dth="2026-03-29 10:28:09.000" idpt="2" />
							<identite nom="LELIÈVRE" prenom="Antoine" doss="5373" cat="ES H" rk="2" tps="00:17:06" dth="2026-03-29 10:28:14.000" idpt="2" />
							<identite nom="COUDERC" prenom="Clément" doss="5569" cat="CA H" rk="3" tps="00:17:09" dth="2026-03-29 10:28:17.000" idpt="2" />
							<identitef nom="BOGACHKINA" prenom="Oksana" doss="5875" cat="M0 F" rk="1" tps="00:20:10" dth="2026-03-29 10:31:18.000" idpt="2"/>
							<identitef nom="ORARD" prenom="Pauline" doss="5390" cat="SE F" rk="2" tps="00:21:14" dth="2026-03-29 10:32:23.000" idpt="2"/>
							<identitef nom="NOTARDONATO" prenom="Léa" doss="5869" cat="SE F" rk="3" tps="00:21:36" dth="2026-03-29 10:32:45.000" idpt="2"/>
										<hasFinisher v="1"/>
			<points font="7" wi="25" l="5.8823529411765" b="10" f="1"><p id="0" name="Départ " km="0" x="5.882" y="55" lat="48.85010" lon="2.24439" nb="0"  /><p id="2" name="Arrivée " km="5.26" x="98.824" y="55.5" lat="48.84958" lon="2.24361" nb="698"  /></points>		</e>
      
<!-- courses.10km.home_width =  /  -->
<e id="10km"  wi="25"  titre="10 KM du cœur" sstitre="10km / 40m+" routeVersion="" darkenColor="" color="#e00034" >
							<info nomdep="Départ" dtdep="2026-03-29 10:30:50" tz="2" launched="1" finish="1" />
				<identite nom="DEVIMEUX" prenom="Pierre" doss="733" cat="SE H" rk="1" tps="00:31:56" dth="2026-03-29 11:02:46.000" idpt="2" />
							<identite nom="BARRIERE" prenom="Anthony" doss="2508" cat="SE H" rk="2" tps="00:32:25" dth="2026-03-29 11:03:15.000" idpt="2" />
							<identite nom="JACQUET" prenom="Léo" doss="2327" cat="SE H" rk="3" tps="00:32:52" dth="2026-03-29 11:03:42.000" idpt="2" />
							<identitef nom="QUEMENEUR" prenom="Lucy" doss="750" cat="M1 F" rk="1" tps="00:38:40" dth="2026-03-29 11:09:31.000" idpt="2"/>
							<identitef nom="BELOZEROVA" prenom="Tatiana" doss="1796" cat="SE F" rk="2" tps="00:38:46" dth="2026-03-29 11:09:36.000" idpt="2"/>
							<identitef nom="RAFFAILLAC" prenom="Océane" doss="1899" cat="M0 F" rk="3" tps="00:40:34" dth="2026-03-29 11:11:24.000" idpt="2"/>
										<hasFinisher v="1"/>
			<points font="7" wi="25" l="5.8823529411765" b="10" f="1"><p id="0" name="Départ " km="0" x="5.882" y="55" lat="48.85010" lon="2.24436" nb="20"  /><p id="2" name="Arrivée " km="10.16" x="98.824" y="55.5" lat="48.84958" lon="2.24363" nb="2379"  /></points>		</e>
      
<!-- courses.marche.home_width =  /  -->
<e id="marche"  wi="25"  titre="Marche du coeur" sstitre="6,3km / 23m+" routeVersion="" darkenColor="" color="#e00034" >
							<info nomdep="Départ" dtdep="2026-03-29 09:30:59" tz="2" launched="1" finish="1" />
				<identite nom="DERUELLE" prenom="Stéphane" doss="8105" cat="M5 H" rk="1" tps="00:37:37" dth="2026-03-29 10:08:37.000" idpt="2" />
							<identite nom="ROQUES" prenom="Eva" doss="8780" cat="M1 F" rk="2" tps="00:41:31" dth="2026-03-29 10:13:37.000" idpt="2" />
							<identite nom="JAUSIONS" prenom="Odile" doss="8014" cat="M3 F" rk="3" tps="00:42:06" dth="2026-03-29 10:13:09.000" idpt="2" />
							<identitef nom="ROQUES" prenom="Eva" doss="8780" cat="M1 F" rk="1" tps="00:41:31" dth="2026-03-29 10:13:37.000" idpt="2"/>
							<identitef nom="JAUSIONS" prenom="Odile" doss="8014" cat="M3 F" rk="2" tps="00:42:06" dth="2026-03-29 10:13:09.000" idpt="2"/>
							<identitef nom="COLMET DAÂGE" prenom="Flore-Aline" doss="8326" cat="M2 F" rk="3" tps="00:42:36" dth="2026-03-29 10:13:37.000" idpt="2"/>
										<hasFinisher v="1"/>
			<points font="7" wi="25" l="5.8823529411765" b="10" f="1"><p id="0" name="Départ " km="0" x="5.882" y="55" lat="48.85010" lon="2.24439" nb="4"  /><p id="2" name="Arrivée " km="5.26" x="98.824" y="55.5" lat="48.84958" lon="2.24361" nb="700"  /></points>		</e>
      <e titre="History" wi="25"   sstitre="" color="#000000">
			<msg><p>Access to results and runner's files in <a style='color: #222222; text-decoration-line: none;' href='http://livetrail.net/histo/fouleesassurance_2022' target='_blank'>2022</a><span style='color: #222222;'>, </span><a style='color: #222222; text-decoration-line: none;' href='http://livetrail.net/histo/fouleesassurance_2023' target='_blank'>2023</a><span style='color: #222222;'>, </span><a style='color: #222222; text-decoration-line: none;' href='http://livetrail.net/histo/fouleesassurance_2024' target='_blank'>2024</a><span style='color: #222222;'>, </span><a style='color: #222222; text-decoration-line: none;' href='http://livetrail.net/histo/fouleesassurance_2025' target='_blank'>2025</a></p></msg>
		</e>
		</d>
